Timetable and Opening Times
Opening Times
Monday - 9.00 AM - 8.30 PM
Tuesday - 9.00 AM - 9.00 PM
Wednesday - 9.00 AM - 8.30 PM
Thursday - 9.00 AM - 8.30 PM
Friday - 9.00 AM - 8.00 PM
Saturday - 9.00 AM - 1.00 PM
Sunday 9.30 AM - 12.30 PM
NEW CLASS TIMETABLE @ EPT
Monday
| Time | Class Name |
|---|---|
| 09.30-10.15 | X-Biking |
| 10.15-11.15 | Body Pump |
| 18.00-19.00 | Total Body Blitz |
| 19.00-20.00 | 20/20/20 |
Tuesday
| Time | Class Name | |
|---|---|---|
| 11.00 - 12.00 | Zumba | |
| 18.30-19.00 | X-Biking | |
| 19.00-20.00 | Aerobics | |
| 20.00-20.45 | Pilates |
Wednesday
| Time | Class Name |
|---|---|
| 9.30 - 10.30 | Body Balance |
| 18.30-19.00 | Discover X-Biking |
| 18.00 -19.00 | Zumba Toning |
| 19.15-20.15 | Zumba |
Thursday
| Time | Class Name |
|---|---|
| 09.30-10.00 | Discover X-Biking - 17/11/2011 |
| 13.30 -14.30 | Zumba Toning |
| 18.00-19.00 | Body Balance |
| 18.30-19.00 | X Biking |
| 19.00-20.00 | Body Pump |
Friday
| Time | Class Name |
|---|---|
| 09.30-10.15 | Body Comabt |
| 10.15-11.15 | Body Pump |
| 18.00-19.00 | Zumba |
Saturday
| Time | Class Name |
|---|---|
| 09.15-10.15 | Pilates |
| 10.15-11.15 | Aerobics |
Sunday
| Time | Class Name |
|---|---|
| 09.30-12.30 | GYM ONLY |
VR Biking on the hour every hour. For instructor lead XBiking Classes see above timetable.